Weather
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 19/08/2022 | ||
DATA | VALUES | TIME |
Current temperature | 23,6 º | 12:12:13 |
Maximum temperature | 23,6 º | 12:10:53 |
Minimum tempetature | 15,6 º | 07:15:08 |
Pressure | 1019 HPa | 12:12:13 |
Wet | 58 % | 12:12:13 |
Wind Speed | 0 Km/h | 12:12:13 |
Wind type | LLEVANT (E) | 12:12:13 |
Rain | 0,0 Liters | 12:12:13 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
18/08/2022 | 21,2 | 28,3 | 17,1 | 1012 | 61 | 2 | 21 | 0,0 | ||||||||||||||||
17/08/2022 | 24,3 | 31,1 | 19,6 | 1007 | 57 | 0 | 14 | 0,0 | ||||||||||||||||
16/08/2022 | 25,6 | 30,2 | 22,1 | 1006 | 63 | 5 | 24 | 0,0 | ||||||||||||||||
15/08/2022 | 26,7 | 33,0 | 22,2 | 1006 | 55 | 2 | 16 | 0,0 | ||||||||||||||||
14/08/2022 | 27,7 | 34,7 | 21,1 | 1007 | 45 | 1 | 13 | 0,0 | ||||||||||||||||
13/08/2022 | 29,6 | 36,4 | 23,1 | 1009 | 49 | 1 | 19 | 0,0 | ||||||||||||||||
12/08/2022 | 29,1 | 37,6 | 21,0 | 1011 | 47 | 1 | 16 | 0,0 | ||||||||||||||||
11/08/2022 | 30,4 | 38,1 | 22,1 | 1012 | 41 | 3 | 24 | 0,0 | ||||||||||||||||
10/08/2022 | 28,1 | 37,8 | 20,9 | 1014 | 50 | 2 | 24 | 0,0 | ||||||||||||||||
09/08/2022 | 27,4 | 35,6 | 22,3 | 1015 | 54 | 3 | 32 | 0,0 | ||||||||||||||||
08/08/2022 | 27,2 | 35,8 | 19,7 | 1013 | 56 | 1 | 19 | 0,0 | ||||||||||||||||
07/08/2022 | 27,2 | 35,7 | 21,5 | 1013 | 54 | 2 | 32 | 0,0 | ||||||||||||||||
06/08/2022 | 26,8 | 36,1 | 18,9 | 1015 | 55 | 1 | 16 | 0,0 | ||||||||||||||||
05/08/2022 | 27,4 | 35,8 | 21,8 | 1013 | 54 | 3 | 37 | 0,0 | ||||||||||||||||
04/08/2022 | 27,8 | 35,2 | 20,8 | 1012 | 52 | 4 | 29 | 6,6 | ||||||||||||||||
03/08/2022 | 28,4 | 37,7 | 21,3 | 1011 | 53 | 2 | 43 | 6,6 | ||||||||||||||||
02/08/2022 | 28,8 | 38,0 | 22,9 | 1013 | 54 | 1 | 23 | 0,0 | ||||||||||||||||
01/08/2022 | 28,2 | 36,9 | 22,2 | 1014 | 58 | 0 | 19 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2022 al 18/08/2022 | 27,3 |
|
|
1012 | 54 | 2 |
|
|
La Fuliola
Dades Fuliola referents al dia: 19/08/2022 | ||
DATA | VALUES | TIME |
Current temperature | 21,8 º | 12:12:39 |
Maximum temperature | 22,1 º | 12:09:57 |
Minimum tempetature | 13,8 º | 05:51:23 |
Pressure | 1020 HPa | 12:12:39 |
Wet | 63 % | 12:12:39 |
Wind Speed | 11 Km/h | 12:12:39 |
Wind type | XALOC (SE) | 12:12:39 |
Rain | 0,0 Liters | 12:12:39 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
18/08/2022 | 20,5 | 27,2 | 16,3 | 1013 | 65 | 7 | 29 | 0,0 | ||||||||||||||||
17/08/2022 | 23,7 | 29,7 | 19,0 | 1008 | 63 | 7 | 24 | 0,0 | ||||||||||||||||
16/08/2022 | 25,4 | 30,4 | 21,4 | 1007 | 69 | 8 | 26 | 0,0 | ||||||||||||||||
15/08/2022 | 25,8 | 31,7 | 21,7 | 1008 | 61 | 6 | 23 | 0,0 | ||||||||||||||||
14/08/2022 | 26,8 | 34,6 | 18,7 | 1008 | 50 | 4 | 21 | 0,0 | ||||||||||||||||
13/08/2022 | 29,1 | 35,2 | 22,1 | 1010 | 54 | 6 | 23 | 0,0 | ||||||||||||||||
12/08/2022 | 28,7 | 37,2 | 21,2 | 1012 | 52 | 5 | 16 | 0,0 | ||||||||||||||||
11/08/2022 | 29,7 | 36,7 | 21,3 | 1014 | 45 | 5 | 23 | 0,0 | ||||||||||||||||
10/08/2022 | 27,7 | 36,1 | 20,1 | 1016 | 53 | 5 | 34 | 0,0 | ||||||||||||||||
09/08/2022 | 27,3 | 35,8 | 22,6 | 1017 | 56 | 7 | 34 | 0,0 | ||||||||||||||||
08/08/2022 | 27,0 | 35,6 | 19,6 | 1015 | 60 | 5 | 21 | 0,0 | ||||||||||||||||
07/08/2022 | 26,9 | 34,7 | 20,9 | 1015 | 57 | 5 | 39 | 0,0 | ||||||||||||||||
06/08/2022 | 26,3 | 35,3 | 18,8 | 1016 | 59 | 4 | 18 | 0,0 | ||||||||||||||||
05/08/2022 | 27,0 | 35,4 | 21,4 | 1015 | 57 | 6 | 39 | 0,0 | ||||||||||||||||
04/08/2022 | 27,6 | 35,8 | 20,1 | 1013 | 56 | 6 | 26 | 0,0 | ||||||||||||||||
03/08/2022 | 28,2 | 37,1 | 21,4 | 1013 | 55 | 7 | 39 | 1,8 | ||||||||||||||||
02/08/2022 | 28,3 | 36,4 | 22,7 | 1014 | 59 | 6 | 24 | 0,0 | ||||||||||||||||
01/08/2022 | 27,7 | 35,4 | 21,8 | 1016 | 64 | 5 | 19 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2022 al 18/08/2022 | 27,3 |
|
|
1012 | 54 | 2 |
|
|
Montsuà
Dades Montsua referents al dia: 19/08/2022 | ||
DATA | VALUES | TIME |
Current temperature | 22,4 º | 12:13:06 |
Maximum temperature | 22,4 º | 12:05:04 |
Minimum tempetature | 14,4 º | 07:24:01 |
Pressure | 990 HPa | 12:13:06 |
Wet | 66 % | 12:13:06 |
Wind Speed | 3 Km/h | 12:13:06 |
Wind type | XALOC (SE) | 12:13:06 |
Rain | 0,0 Liters | 12:13:06 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
18/08/2022 | 20,8 | 27,3 | 16,8 | 983 | 67 | 4 | 21 | 0,0 | ||||||||||||||||
17/08/2022 | 23,9 | 30,2 | 19,3 | 979 | 66 | 4 | 18 | 0,0 | ||||||||||||||||
16/08/2022 | 25,6 | 31,1 | 21,9 | 978 | 73 | 5 | 21 | 0,0 | ||||||||||||||||
15/08/2022 | 26,2 | 33,2 | 21,9 | 978 | 63 | 4 | 18 | 0,0 | ||||||||||||||||
14/08/2022 | 26,8 | 34,9 | 17,8 | 979 | 52 | 2 | 13 | 0,0 | ||||||||||||||||
13/08/2022 | 28,8 | 35,0 | 22,2 | 981 | 57 | 3 | 11 | 0,0 | ||||||||||||||||
12/08/2022 | 28,3 | 37,7 | 20,0 | 983 | 55 | 2 | 11 | 0,0 | ||||||||||||||||
11/08/2022 | 29,8 | 37,4 | 20,4 | 984 | 47 | 3 | 18 | 0,0 | ||||||||||||||||
10/08/2022 | 27,7 | 37,1 | 19,7 | 986 | 56 | 4 | 29 | 0,0 | ||||||||||||||||
09/08/2022 | 27,2 | 35,8 | 21,7 | 987 | 60 | 4 | 35 | 0,0 | ||||||||||||||||
08/08/2022 | 26,7 | 35,6 | 18,8 | 985 | 65 | 3 | 14 | 0,0 | ||||||||||||||||
07/08/2022 | 26,6 | 34,4 | 19,7 | 985 | 61 | 3 | 42 | 0,0 | ||||||||||||||||
06/08/2022 | 26,4 | 36,1 | 18,4 | 986 | 64 | 3 | 13 | 0,0 | ||||||||||||||||
05/08/2022 | 29,2 | 36,1 | 22,8 | 985 | 55 | 5 | 31 | 0,0 | ||||||||||||||||
04/08/2022 | 27,5 | 35,8 | 19,3 | 984 | 61 | 4 | 410 | 0,3 | ||||||||||||||||
03/08/2022 | 27,6 | 36,7 | 20,6 | 984 | 61 | 4 | 42 | 8,1 | ||||||||||||||||
02/08/2022 | 28,6 | 37,2 | 22,0 | 985 | 61 | 3 | 14 | 0,0 | ||||||||||||||||
01/08/2022 | 28,9 | 35,8 | 21,4 | 986 | 68 | 4 | 16 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2022 al 18/08/2022 | 27,3 |
|
|
1012 | 54 | 2 |
|
|