Weather
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 24/05/2022 | ||
DATA | VALUES | TIME |
Current temperature | 19,6 º | 13:08:17 |
Maximum temperature | 20,9 º | 00:00:32 |
Minimum tempetature | 15,7 º | 07:40:18 |
Pressure | 1010 HPa | 13:08:17 |
Wet | 55 % | 13:08:17 |
Wind Speed | 0 Km/h | 13:08:17 |
Wind type | MIGJORN (S) | 13:08:17 |
Rain | 0,0 Liters | 13:08:17 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/05/2022 | 24,2 | 29,6 | 18,6 | 1005 | 47 | 1 | 16 | 0,0 | ||||||||||||||||
22/05/2022 | 27,5 | 37,8 | 17,9 | 1009 | 30 | 0 | 18 | 0,0 | ||||||||||||||||
21/05/2022 | 25,6 | 36,2 | 15,8 | 1018 | 42 | 0 | 11 | 0,0 | ||||||||||||||||
20/05/2022 | 24,8 | 32,9 | 16,7 | 1022 | 45 | 2 | 21 | 0,0 | ||||||||||||||||
19/05/2022 | 24,4 | 30,2 | 18,6 | 1019 | 53 | 6 | 29 | 0,0 | ||||||||||||||||
18/05/2022 | 24,8 | 33,1 | 17,4 | 1016 | 52 | 2 | 26 | 0,0 | ||||||||||||||||
17/05/2022 | 24,2 | 33,1 | 15,8 | 1016 | 52 | 0 | 10 | 0,0 | ||||||||||||||||
16/05/2022 | 22,5 | 30,4 | 14,1 | 1017 | 48 | 1 | 16 | 0,0 | ||||||||||||||||
15/05/2022 | 21,8 | 29,5 | 13,9 | 1014 | 50 | 3 | 29 | 0,0 | ||||||||||||||||
14/05/2022 | 21,6 | 30,3 | 14,0 | 1017 | 47 | 2 | 24 | 0,0 | ||||||||||||||||
13/05/2022 | 19,5 | 29,8 | 10,6 | 1019 | 49 | 0 | 16 | 0,0 | ||||||||||||||||
12/05/2022 | 19,6 | 26,6 | 11,9 | 1019 | 49 | 2 | 23 | 0,0 | ||||||||||||||||
11/05/2022 | 20,1 | 29,5 | 11,7 | 1018 | 51 | 2 | 27 | 0,0 | ||||||||||||||||
10/05/2022 | 19,8 | 29,7 | 10,9 | 1021 | 52 | 1 | 18 | 0,3 | ||||||||||||||||
09/05/2022 | 19,1 | 26,8 | 12,7 | 1020 | 55 | 1 | 21 | 0,5 | ||||||||||||||||
08/05/2022 | 17,5 | 26,4 | 10,3 | 1018 | 59 | 0 | 29 | 0,5 | ||||||||||||||||
07/05/2022 | 16,8 | 25,3 | 9,9 | 1019 | 57 | 0 | 11 | 0,0 | ||||||||||||||||
06/05/2022 | 17,2 | 24,4 | 9,9 | 1018 | 52 | 3 | 24 | 0,5 | ||||||||||||||||
05/05/2022 | 15,8 | 23,6 | 9,4 | 1018 | 63 | 0 | 16 | 2,0 | ||||||||||||||||
04/05/2022 | 15,1 | 20,7 | 9,9 | 1016 | 70 | 0 | 23 | 2,0 | ||||||||||||||||
03/05/2022 | 15,6 | 20,3 | 12,6 | 1013 | 66 | 1 | 23 | 2,0 | ||||||||||||||||
02/05/2022 | 15,7 | 19,1 | 12,8 | 1013 | 67 | 0 | 18 | 1,3 | ||||||||||||||||
01/05/2022 | 17,5 | 25,1 | 10,7 | 1016 | 63 | 1 | 19 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/05/2022 al 23/05/2022 | 20,5 |
|
|
1017 | 53 | 2 |
|
|
La Fuliola
Dades Fuliola referents al dia: 24/05/2022 | ||
DATA | VALUES | TIME |
Current temperature | 19,0 º | 13:07:24 |
Maximum temperature | 20,8 º | 01:16:55 |
Minimum tempetature | 15,4 º | 08:13:37 |
Pressure | 1011 HPa | 13:07:24 |
Wet | 58 % | 13:07:24 |
Wind Speed | 14 Km/h | 13:07:24 |
Wind type | XALOC (SE) | 13:07:24 |
Rain | 0,0 Liters | 13:07:24 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/05/2022 | 23,2 | 28,3 | 16,7 | 1007 | 49 | 10 | 37 | 0,0 | ||||||||||||||||
22/05/2022 | 27,0 | 36,6 | 17,2 | 1011 | 33 | 6 | 27 | 0,0 | ||||||||||||||||
21/05/2022 | 25,1 | 35,1 | 15,3 | 1019 | 45 | 5 | 18 | 0,0 | ||||||||||||||||
20/05/2022 | 24,4 | 32,8 | 16,4 | 1023 | 48 | 8 | 23 | 0,0 | ||||||||||||||||
19/05/2022 | 24,4 | 31,0 | 17,6 | 1020 | 54 | 11 | 31 | 0,0 | ||||||||||||||||
18/05/2022 | 25,1 | 33,3 | 17,1 | 1017 | 53 | 7 | 27 | 0,0 | ||||||||||||||||
17/05/2022 | 23,5 | 31,7 | 15,1 | 1018 | 55 | 6 | 23 | 0,0 | ||||||||||||||||
16/05/2022 | 21,8 | 29,4 | 14,0 | 1018 | 51 | 5 | 21 | 0,0 | ||||||||||||||||
15/05/2022 | 21,6 | 29,9 | 13,5 | 1016 | 52 | 7 | 29 | 0,0 | ||||||||||||||||
14/05/2022 | 21,7 | 30,9 | 13,6 | 1018 | 48 | 7 | 31 | 0,0 | ||||||||||||||||
13/05/2022 | 19,1 | 28,7 | 10,2 | 1020 | 51 | 6 | 21 | 0,0 | ||||||||||||||||
12/05/2022 | 19,5 | 26,7 | 11,8 | 1021 | 51 | 8 | 26 | 0,0 | ||||||||||||||||
11/05/2022 | 19,8 | 28,7 | 11,1 | 1020 | 52 | 9 | 31 | 0,0 | ||||||||||||||||
10/05/2022 | 19,3 | 28,2 | 10,9 | 1022 | 55 | 6 | 21 | 0,0 | ||||||||||||||||
09/05/2022 | 18,8 | 26,6 | 12,0 | 1022 | 57 | 6 | 23 | 0,0 | ||||||||||||||||
08/05/2022 | 16,9 | 25,4 | 9,2 | 1019 | 61 | 6 | 32 | 0,0 | ||||||||||||||||
07/05/2022 | 15,7 | 24,6 | 7,8 | 1020 | 62 | 6 | 23 | 0,0 | ||||||||||||||||
06/05/2022 | 16,1 | 24,2 | 8,1 | 1020 | 57 | 7 | 27 | 0,0 | ||||||||||||||||
05/05/2022 | 15,1 | 22,7 | 8,6 | 1019 | 69 | 7 | 26 | 0,3 | ||||||||||||||||
04/05/2022 | 14,7 | 19,6 | 9,3 | 1017 | 77 | 4 | 26 | 9,1 | ||||||||||||||||
03/05/2022 | 15,6 | 20,4 | 12,3 | 1014 | 71 | 6 | 27 | 1,5 | ||||||||||||||||
02/05/2022 | 15,5 | 19,3 | 12,2 | 1014 | 70 | 6 | 21 | 0,5 | ||||||||||||||||
01/05/2022 | 17,1 | 23,9 | 10,7 | 1017 | 67 | 7 | 21 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/05/2022 al 23/05/2022 | 20,5 |
|
|
1017 | 53 | 2 |
|
|
Montsuà
Dades Montsua referents al dia: 24/05/2022 | ||
DATA | VALUES | TIME |
Current temperature | 19,8 º | 13:07:50 |
Maximum temperature | 20,9 º | 00:05:40 |
Minimum tempetature | 15,8 º | 08:05:50 |
Pressure | 981 HPa | 13:07:50 |
Wet | 57 % | 13:07:50 |
Wind Speed | 3 Km/h | 13:07:50 |
Wind type | LLEVANT (E) | 13:07:50 |
Rain | 0,0 Liters | 13:07:50 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/05/2022 | 23,5 | 29,1 | 15,7 | 977 | 51 | 5 | 26 | 0,0 | ||||||||||||||||
22/05/2022 | 26,4 | 36,6 | 15,8 | 981 | 39 | 3 | 16 | 0,0 | ||||||||||||||||
21/05/2022 | 25,0 | 36,1 | 14,7 | 989 | 48 | 3 | 13 | 0,0 | ||||||||||||||||
20/05/2022 | 24,5 | 33,1 | 15,4 | 993 | 50 | 4 | 16 | 0,0 | ||||||||||||||||
19/05/2022 | 24,3 | 30,6 | 16,7 | 990 | 58 | 5 | 16 | 0,0 | ||||||||||||||||
18/05/2022 | 24,5 | 33,2 | 15,9 | 987 | 59 | 3 | 13 | 0,0 | ||||||||||||||||
17/05/2022 | 23,3 | 32,3 | 14,1 | 988 | 60 | 3 | 14 | 0,0 | ||||||||||||||||
16/05/2022 | 21,7 | 29,9 | 12,4 | 988 | 55 | 3 | 16 | 0,0 | ||||||||||||||||
15/05/2022 | 21,6 | 29,9 | 12,6 | 986 | 56 | 4 | 14 | 0,0 | ||||||||||||||||
14/05/2022 | 21,4 | 30,5 | 12,7 | 988 | 52 | 3 | 13 | 0,0 | ||||||||||||||||
13/05/2022 | 18,7 | 29,3 | 9,0 | 990 | 56 | 3 | 10 | 0,0 | ||||||||||||||||
12/05/2022 | 19,4 | 27,1 | 10,9 | 990 | 55 | 4 | 18 | 0,0 | ||||||||||||||||
11/05/2022 | 19,6 | 29,3 | 10,7 | 989 | 57 | 5 | 16 | 0,0 | ||||||||||||||||
10/05/2022 | 19,2 | 29,1 | 9,6 | 991 | 59 | 3 | 14 | 0,0 | ||||||||||||||||
09/05/2022 | 18,8 | 27,1 | 11,7 | 991 | 61 | 4 | 16 | 0,0 | ||||||||||||||||
08/05/2022 | 16,8 | 26,3 | 7,8 | 989 | 67 | 4 | 14 | 1,0 | ||||||||||||||||
07/05/2022 | 15,7 | 25,0 | 6,4 | 989 | 67 | 3 | 16 | 0,0 | ||||||||||||||||
06/05/2022 | 16,5 | 25,2 | 7,7 | 989 | 60 | 4 | 23 | 0,0 | ||||||||||||||||
05/05/2022 | 15,3 | 23,3 | 8,6 | 989 | 74 | 4 | 18 | 1,0 | ||||||||||||||||
04/05/2022 | 14,6 | 19,9 | 8,9 | 987 | 84 | 2 | 13 | 1,8 | ||||||||||||||||
03/05/2022 | 15,6 | 20,9 | 12,3 | 984 | 78 | 4 | 23 | 10,9 | ||||||||||||||||
02/05/2022 | 15,7 | 19,5 | 12,6 | 984 | 76 | 4 | 16 | 1,3 | ||||||||||||||||
01/05/2022 | 17,3 | 24,5 | 10,2 | 987 | 72 | 5 | 18 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/05/2022 al 23/05/2022 | 20,5 |
|
|
1017 | 53 | 2 |
|
|